![]() |
[ZWM] Industries authorized to reprocess hazardous wastes in Karnataka.
Useful list. Check the original link for the latest info.
| Industries authorized to reprocess hazardous wastes in Karnataka. | ||||||
| Sl. No. | Name & Address of unit | Authorized Qty. | Sch-1HW Process | Valid upto | ||
| Aluminium Re-processors (2 ) | ||||||
| 1 | M/s. South Indian Pulverisers (p),Ltd No 66,KIADB Indl Area, Malur.Tq, Kolar Dist | 1200 MT/A | Aluminium Re-processor | 30.09.2008 | ||
| 2 | M/s. GTR Aluminium P Ltd No 33E, Veerasandra Indl Area, Bangalore | 2500 MT/A | Aluminium Re-processor | 30.06.2013 | ||
| 3 | M/s. GTS Alloys Pvt. Ltd, No 25, 3rd Main, Veerasandra Indl Area, Anekal Tq, Bangalore-100 | 480 MT/A | Aluminium Re-processor | 30.06.2013 | ||
| Copper Re-processors (3) | ||||||
| 4 | M/s. Saravana foundry & Engg wires No 382, 10th Cross, 4th Phase, PIA, Bangalore | 120 MT/A | Copper Re-processor | 30.06.2010 | ||
| 5 | M/s. Rajeshwari copper Products, No 79, Indl suburb, Yeshwanthpur, Bangalore – 560 022. | 3600 MT/A | Copper Re-processor | 30-06-2010 | ||
| 6 | M/s. Metrex alloys (India) Ltd., Plot No.358 &359,4th Phase, Peenya Industrial area, Bangalore - 560 058 | 150 MT/A | Copper Re-processor | YTC | ||
| Discarded Container Washing Units (18) | ||||||
| 7 | M/s. Shobith Industry, B-4, KSSIDC Indl area, Nanjangud, Mysore. | 48,000 No’s/A or 864 MT/A | Discarded Container Washing | 30.06.2015 | ||
| 8 | M/s. Indian Barrels & Allied Metals No 8, Bannimantap Extension Mysore | 5000 No’s/A | Discarded Container Washing | 30.06.2010 | ||
| 9 | M/s. M.M. Traders, Sy.No. 158, Ramanahalli, Kasaba Hobli, Mahadevapura Road, Mysore, | 30000 No’s/A | Discarded Container Washing | 08.02.2010 | ||
| 10 | M/s. Falcon Impex Corporation, No 9A/10A, Baikampady, Mangalore | 14,400 No’s/A | Discarded Container Washing | 30.06.2014 | ||
| 11 | M/s. Haji U Hassanabba & Sons, Plot No.89 & 90, KIADB Indl Estate, Mangalore | 12,000 No’s/A | Discarded Container Washing | 30.06.2013 | ||
| 12 | M/s. Puttur agencies, No 110/1A1A, Mura Padnoor Village Rd., Puttur | 1440 No’s/A | Discarded Container Washing | 30.06.2010 | ||
| 13 | M/s. Kohinoor Enterprises, No.15/A, Bidar. | 300 MT/A | Discarded Container Washing | 30-06-2010 | ||
| 14 | M/s. Hajira Enterprises, N0-52,Site No-115, Azeez Sait Industrial town, Nayandahalli, Mysore road, Bangalore - 79 | 1,35,000 No’s/A | Discarded Container Washing | 30.06.2010 | ||
| 15 | M/s. Shariff Enterprises, Thippasandra Road, Varthur, Bangalore-87. | 60,000 No’s/A | Discarded Container Washing | 30.10.2015 | ||
| 16 | M/s. Shri Mahalaxmi Enterprises, No.2, Behind Raghavendra Industrial Estate, Karihobanahalli Main Road, Near Peenya 2nd Stage, Bangalore | 60,000 No’s/A | Discarded Container Washing | 30.06.2015 | ||
| 17 | M/s. S.M.Z Industries, C-202, KSSIDC Industrial Estate, Mysore. | 60,000No’s/A | Discarded Container Washing | 30.06.2013 | ||
| 18 | M/s. Indian Technologies, Plot No.C-35, III Cross, KIADB Industrial Area, Hoskote Tq, Bangalore – 114. | 120000 No’s/A | Discarded Container Washing | 30.06.2010 | ||
| 19 | M/s. M.D. Enterprises, Plot No. 80, KIADB Industrial area, 2nd phase, Road No.19, Anthrsthally, Tumkur. | 3000 No’s/M 50 Kgs/day | Discarded containers Polythene Bags | 30.06.2013. | ||
| 20 | M/s. SAFA Industries, No.C-17, KSSIDC Industrial Area, Pilmuge village, Chintamani Road, Kasaba Hobli, Hoskote Tq, Bangalore – 562 114 | 100 No’s/day 1.5 MT/day | Discarded Container Washing &liners washing | 30.06.2015 | ||
| 21 | M/s. New Kannimar Enterprises, No. 15 B, 1st phase, Jigani Industrial Area, Bangalore – 562 106 | 1,05,000 No’s/A | Discarded Container Washing &liners washing | 30.06.2015 | ||
| 22 | M/s. N. V. trading Plot No. 302, Bommasandra Industrial Area, Anekal Tq, Bangalore-99. | 10,000 No’/A | Discarded Container Washing &liners washing | 30.06.2015 | ||
| 23 | M/s. Archana Enterprises, No. C-9, KSSIDC Industrial Estate, Veerasandra, Bangalore – 560 100 | 1500 No’s/A | Discarded Container Washing &liners washing | 30.06.2013 | ||
| 24 | M/s. Karnataka Traders, Plot No.23/A, Karnad Industrial Area, Mulki, Mangalore | 20,000 No’s/A | Discarded Container Washing &liners washing | 30.06.2015 | ||
| Etchant Re-processors (11) | ||||||
| 25 | M/s. Shree Suchem Industry, No 4-C2 Somanahally Industrial Area Maddur mandya | 1800 KL/A | Etchant Re-processor | 30.06.2015 | ||
| 26 | M/s. Global Rasayan, No 176 Hebbal Indl Area Mysore | 600 MT/A | Etchant Re-processor | 30.06.2010 | ||
| 27 | M/s. Nanjangudu Tamara Rasayan Pvt Ltd., No 35, 12th cross, V.V.Mohalla, Mysore | 1800 KL/A | Etchant Re-processor | 30.06.2010 | ||
| 28 | M/s. Sri. Rama Chemicals, no.91/2, shed no.4, Subbanna Indl area, Garucharyapalya, White field road, Mahadevpura. | 360 KL/A | Etchant Re-processor | 30.06.2010 | ||
| 29 | M/s. Karnataka Agro Chemicals, 43-C, KIDAB (i) Area. Hoskote, Bangalore | 3168KL/A | Etchant Re-processor | 30.06.2010 | ||
| 30 | M/s. Canara agro chemicals, Plot No.443-A, IV Phase, PIA, Bangalore | 60 KL/A | Etchant Re-processor | 30.06.2010 | ||
| 31 | M/s. Chevur chemicals & Industries, No.B-304, II Stage, PIE, Bangalore-58 | 960 KL/A | Etchant Re-processor | 30.06.2015 | ||
| 32 | M/s. Multiplex agricare pvt Ltd., No.454, IV Phase, PIA, Bangalore-58. | 600 MT/A | Etchant Re-processor | 30.06.2008 | ||
| 33 | M/s. Shri Varu Acid & Chemicals, No 143 3rd Phase, Peenya Industrial. Area, Bangalore | 1200 KL/A | Etchant Re-processor | 30.06.2015 | ||
| 34 | M/s. Shree Laxminaraya Chemical, Plot No.47-P3, Hirehally Indi Area, Tumkur | 1.93 KL/D | Etchant Re-processor | 30.06.2010 | ||
| 35 | M/s. Shree Nandi Chemicals, No. 28, 3rdCross, KSSIDC Industrial area, Anthrasanahalli, Tumkur | 50 MT/M | Etchant Re-processor | 30.06.2013 | ||
| E-Waste Recyclers (23) | ||||||
| 36 | M/s. Ash Recyclers, No.94, Thimmaiah Rd Bangalore | 120 MT/A | E-waste recycling | 31-12-2010 | ||
| 37 | M/s. Ash Recyclers, No.3, KSSIDC (i) Estate, Hoskote, Ban-14 | 120 MT/A | E-waste recycling | 30.06.2015 | ||
| 38 | M/s. E-Parisara Pvt Ltd, No 30-P3 Dabaspet Bangalore. | 1800 MT/A | E-waste recycling | 30.06.2015 | ||
| 39 | M/s. New Port Computer Services (India) Pvt. Ltd. No. B-29, KSSIDC Indl. Estate, Bommasandra, Hosur Road, Anekal Taluk, Bangalore – 560 099. | 500 MT/A | E-waste recycling | 30.06.2014 | ||
| 40 | M/s. E-Wardd & Co., No.6/1B, 14th Cross, Hosur Road, Bommanahalli, Bangalore – 560 068, | 600 MT/A | E-waste recycling | 30/06/2013 | ||
| 41 | M/s. Nishanth Technologies, Shed No. B-121/A, ITI Dyavasandra Indl. Estate, Whitefiled Road, Bangalore | 240 MT/A | E-waste recycling | 31.12.2009 | ||
| 42 | M/s. Electronics City Industries Association, No. B-102, Block I, KSSIDC Complex, Electronic City, Hosur Road, Bangalore | 120 MT/A | E-waste recycling | 30/06/2013 Storage only | ||
| 43 | M/s. K.G. Nandini Enterprises, No.46/4, 46/5, Billakempanahalli village, Bidadi Hobli, Ramanagaram District. | 7200 MT/A | E-waste recycling | 30.06.2015 | ||
| 44 | M/s. Terra Firma Biotechnologies Ltd., Sy No.22, Srinivasapura village, Katenahalli, Kolalu Hobli, Koratagere Taluk, Tumkur District. | 1500 MT/A | E-waste recycling | YTC | ||
| 45 | M/s. FA Enterprises, No. B-08, KIADB Industrial Area, Tamaka, Kolar Dist. | 100 MT/A | E-waste recycling | YTC | ||
| 46 | M/s. E-Friendly & Waste Recyclers., Off .#.19, Stephen’s Enclave, Stephens Road, Frazer Town, Bangalore – 05. | 600 MT/A | E-waste recycling | YTC | ||
| 47 | M/s. Samarthanam Trust for the Disabled, No. 66, 6th main, 3rd Phase, Peenya Industrial Area, Bangalore – 560 058. | 600 No’s/day (printer cartridges) | E-waste recycling | YTC | ||
| 48 | M/s. Eco Birdd Recycling Company Pvt. Ltd., No. 185, Azeez Sait Industrial Area, Nayandahalli, Mysore Road, Bangalore – 39. | 300 MT/A | E-waste recycling | YTC | ||
| 49 | M/s. E-Sparsh, No.134/1, 2nd B Main Road, 2nd Stage, Peenya Industrial Area, Bangalore – 560 058. | 300 MT/A | E-waste recycling | YTC | ||
| 50 | M/s. Ameena Enterprises, Shed No.C-199, KSSIDC Industrial Estate Hebbal, Mysore – 570 017. | 560.0 MT/A | E-waste recycling | YTC | ||
| 51 | M/s. E-R3 Solutions Pvt. Ltd, No.C-430, 1st Cross, 1st Stage Peenya Industrial Area, Bangalore – 560 058. | 1,20,000 No’s/A | E-waste (Cartridge only) | Working with CPCB registration. | ||
| 52 | M/s. Trishyirya Recycling India Pvt. Ltd, No.315, 4th Phase, Peenya Industrial Estate, Bangalore – 560 058. | 500 MT/A | E-waste recycling | Working with CPCB registration. (Industry established in Tabaram Tq, Kancheepuram Dist. | ||
| 53 | M/s. Green Globe Enterprises, No. 108/7, 5th cross, Singasandra Industrial Area, Hosur Road, Bommasnahalli, Bangalore – 560 100. | 120 MT/A | E-waste recycling | YTC | ||
| 54 | M/s. Tech Logic, No.41, 1st A main, Kalyannagar, Shakthi Garden, Mudalapalya, vijayanagar, Bangalore – 560 072 | 240 MT/A | E-waste recycling | YTC | ||
| 55 | M/s. Sai Recyclers, No. 20, KSSIDC Industrial Estate, Bhashettihalli, Versandara Post, Doddaballpura Town & Taluk, Bangalore Rural District. | 300 MT/A | E-waste recycling | YTC | ||
| 56 | M/s. Nobel Technology, No.46, 14th Cross, 4th Phase, Peenya Industrial Area, Bangalore - 596 058. | 300 MT/A | E-waste recycling | YTC | ||
| 57 | M/s. KGN Enterprises, Plot No.110 (P)/1, 111/1, Humnabad Industrial Area, Bidar – 585 330. | 300 MT/A | E-waste recycling | YTC | ||
| 58 | M/s. Amara Metals Enterprises, No. V20/1, 4th Main, 2nd stage, Peenya Industrial Area, Bangalore - 560 58. | 2500 MT/A | E-waste recycling | YTC | ||
| Lead Re-processors (20) | ||||||
| 59 | M/s. Sapthagiri Metal Refinery, Kallur, Mandli, Shimoga | 850 MT/A | Lead Re-processor | 30.06.2015 | ||
| 60 | M/s. Mahaveer metal Works, NH- 13, baradi Cross road, Kanthavara, Karkala, Udupi | 360 MT/A | Lead Re-processor | 30.06.2010 | ||
| 61 | M/s. Jayvel Enterprises, plot no.26A, KIADB Indl area, Malur, Kolar. | 300 MT/A | Lead Re-processor | 30.06.2014 | ||
| 62 | M/s. Leadage Alloys Ltd., Sy.No.60/2, Seethanayakanahalli, Malur Taluk, Malur Indl. Area, Kolar. | 96,000 MT/A | Lead Re-processor | 30.06.2015 | ||
| 63 | M/s. Eshwari Metal Industries(Unit-II), Plot No.96 & 97,Industrial Area, Baikampady, Mangalore-11 | 6000 MT/A | Lead Re-processor | 30.06.2010 | ||
| 64 | M/s. Eshwari Metal, Industries, 101-A, Baikampady Indl. Area, Mangalore | 4230 MT/A | Lead Re-processor | 30.06.2015 | ||
| 65 | M/s. Evershine Smelting Alloy(P) Ltd, Plot NOL 15-C. Zone-2, Attibele Industrial Area, Anekal Taluk, Bangalore-562 107. | 3200 MT/A | Lead Re-processor | 30.06.2015 | ||
| 66 | M/s. Ponni Industries, No 24 4th Phase Bommasandra Industrial Area Bangalore | 5000 MT/A | Lead Re-processor | 30.06.2015 | ||
| 67 | M/s. Sarswathi Industries, Street No: B-40 Veerasandra Industrial Area, Anekal Taluk, Bangalore-158. | 3200 MT/A | Lead Re-processor | 30.06.2015 | ||
| 68 | M/s. Ananda Metal corpn, No.C-81, III Stage, PIE, Bangalore-58 | 1500 MT/A | Lead Re-processor | 30.06.2015 | ||
| 69 | M/s. GN Industries, No.490-D, IV Phase, PIA, Bangalore-58 | 1440 MT/A | Lead Re-processor | 30.06.2010 | ||
| 70 | M/s. Mekala Metal Works (Unit-1), II Stage, PIE, Bangalore | 3000 MT/A | Lead Re-processor | 30.06.2010 | ||
| 71 | M/s. Om Shivashakthi Metal Works, No B 196 II Stage, PIA, Bangalore | 600 MT/A | Lead Re-processor | 30.06.2013 | ||
| 72 | M/s. Mekala Metal Works (Unit-2), Yeshwanathapur, Bangalore | 8.0 MT/A | Lead Re-processor | 30.06.2015 | ||
| 73 | M/s. Balaji Smelters, &Alloys, Sy.No.138/P9, Hulimangala, Hoskote Village, Lakkur Hobli, Malur Taluk, Kolar | 500 MT/A | Lead Re-processor | 26.08.2010 | ||
| 74 | M/s. Maharanjani Metal Mart, KIADB Indl. Area, Malur. | 27 MT/A | Lead Re-processor | 06.02.2010 | ||
| 75 | M/s. Selvam Metals & lloys, plot No. 37, Sy.No. 76, 2nd Phase, KIADB Industrial Area, Malur Taluk, Kolar District | 240 MT/A | Lead Re-processor | 30/06/2014 | ||
| 76 | M/s Veeranarayana Metal Alloys Pvt Ltd, No.81/2, lakkenahalli Village, Solur Hobli, Magadi tq, Ramanagaram District | 18000 MT/A | Lead Re-processor | 30/06/2012 | ||
| 77 | M/s. B.T. Solders (P) Ltd., Plot No.89, Belagola Industrial Area, Mysore-570 016. | 400 MT/A | Lead Re-processor | 30.06.2015 | ||
| 78 | M/s. Recycle & Co., A Zone -1 msme, Industrial, Plot No. 12/1 & 20/2, KIADB 2nd Phase, Gottigere, Kunigal – 572 130, Tumkur Dist. | 29,200 MT/A | Lead Re-processor | YTC | ||
| 79 | M/s. Anitha Industries, (P) Ltd, Plot No.3, Industrial Estate, Antharasanahalli, 2nd Stage, Tumkur - 572 106. | 900 MT/A | Lead Re-processor | YTC | ||
| Non-Ferrous Metals (2) | ||||||
| 80 | M/s. Nandi Inorganics, Sy. No.590/2, Mardi Shivapaur village, Gokak Tq, Belgaum Dist. | 600 MT/A | Ferrous sulphate | 30.06.2013 | ||
| 81 | M/s. KGN Enterprises, Plot No. 110 (P)/1 & 111/1, KIADB Industrial Area, Humnabad, Bidar – 585 330. | 25 MT/M | Precious metaldust | 30.06.2014 | ||
| PCB Sludge processors (1) | ||||||
| 82 | M/s. Jarali Industries, No 1099, Autonagar Kanabargi, Belgaum | 5184 MT/A | PCB Sludge | 30.06.2015 | ||
| Spent Catalyst Re-processors (2) | ||||||
| 83 | M/s. Supraveni Chemicals P Ltd, No.8-C1 Kadugodi Bangalore | 4120 MT/A | Spent Catalyst re-processor | 30.062013 | ||
| 84 | M/s. Alchemist Processors, A-150, II C Main, PIA, Bangalore | 720 MT/A | Spent Catalyst re-processor | 30.06.2015 | ||
| Spent Solvent Distillation units (21) | ||||||
| 85 | M/s. Sonia Industries, # D-15, KSSIDC Industrial Estate, Kumbalgodu, B,lore -74. | 600 MT/A | Spent Solvent Distillation | 30.06.2014 | ||
| 86 | M/s. Bhavana Agencies, No.58c-4, Hoskote Industrial Area, Hoskote Bangalore Dist. | 7200 KL/A | Spent Solvent Distillation | 30.06.2015 | ||
| 87 | M/s. Sri Sai Industries, plot no.12B, KIADB Indl area, Somanahalli, Mandya. | 7200 KL/A | Spent Solvent Distillation | 30.06.2015 | ||
| 88 | M/s. Shubhdeep Industries Plot no 4-c-1/A KIADB Indl Area Somanahalli, Maddur.tq, Mandya | 14,400 KL/A | Spent Solvent Distillation | 30.06.2010 | ||
| 89 | M/s. Sun Synthetics, No. 445, KRS Road, Metagalli, Mysore | 3000 MT/A | Spent Solvent Distillation | 30-06-2008 | ||
| 90 | M/s. Universal Chemical Industries, 19/2, 7th mile, stone Mysore rd., Bangalore | 120 KL/A | Spent Solvent Distillation | 30.06.2007 | ||
| 91 | M/s. Panchamukhi Chemicals, No.9-10, Jigani Indl Area, KSSIDC 1st phase, Anekal Tq. | 1200 KL/A | Spent Solvent Distillation | 30.06.2015 | ||
| 92 | M/s. SV Asphalt Products (P) Ltd, No 94, 25/1, Bangalore | 156 KL/M | Spent Solvent Distillation | 30.06.2013 | ||
| 93 | M/s. Saastha Chemisool, NO: 15, A6, 10th Cross, Jigani Industrial Area, Anekal Taluk, Bangalore. | 12,000 KL/A | Spent Solvent Distillation | 30.06.2010 | ||
| 94 | M/s. Jyothi Chemicals industries, (Spent solvent) Survey Nos: 29/301, Jigani Industrial Area, Anekal Taluk, Bangalore. | 1800 KL/A | Spent Solvent Distillation | 30.06.2010 | ||
| 95 | M/s. Banashankari Chemicals, NO: C-94, KSSIDC Industrial Estate, Bommasandra Industrial Area, Bangalore | 1800 KL/A | Spent Solvent Distillation | 30.06.2014 | ||
| 96 | M/s. Banashankari Industries, B-84, KSSIDC Industrial Area, Bommasandra, Bangalore. | 2500 KL/A | Spent Solvent Distillation | 30.06.2010 | ||
| 97 | M/s. Durga Solvents, No.C-95, Bommasandra Indl Area, Bangalore | 600 KL/A | Spent Solvent Distillation | 30.06.2013 | ||
| 98 | M/s. Sri Durga Chemicals Corp, D-63, Veerasandra Industrial Area, Hosur Road, Bangalore-561 229. | 328 KL/A | Spent Solvent Distillation | 30.06.2013 | ||
| 99 | M/s. Purex Laboratories (I) (P) ltd, Virgonagar, Old Madras Rd, Avalahalli, Bangalore-49 | 2800 KL/A | Spent Solvent Distillation | 31.07.2009 | ||
| 100 | M/s. Somu Solvents, Veerasandra Industrial Estate, Anekal Taluk, Bangalore. | 1590 KL/A | Spent Solvent Distillation | 30.06.2013 | ||
| 101 | M/s. Shalini Enterprises, No.A-6, III Stage, PIE, Bangalore-58 | 12000 KL/A | Spent Solvent Distillation | 30.06.2015 | ||
| 102 | M/s. Gomti Resins & Polymers (P) Ltd, B-36, KSSIDC Indl Estate, Kumbalgod, Bangalore-560074. | 3000 KL/A | Spent Solvent Distillation | 30.06.2015 | ||
| 103 | M/s. Sathya Industries, Plot No. 142-145, Dr. B.R. Ambedkar Industrial Estate, Jigani Industrial area, Phase-I, Anekal Taluk, Bangalore – 562 106. | 30 KL/day or 9000 KL/A | Reprocessing of Spent solvent | 30/06/2010. | ||
| 104 | M/s. Dynarx Technology (India) Ltd, Plot. No. 9, KIADB, Chikkaballapur Industrial Area, Chikkaballapur – 562 101 | 204.5 MT/Month | Re-distillation of Spent solvents | (30.06.2014) | ||
| 105 | M/s. MVR Chemicals & Oils, Sy. No. 400, Sarjapura Village, Sarjapura-Attibele Road, Anekal Taluk, Bangalore District | 1500 KL/Month | Reprocessing of Spent solvent | 30.06.2012 | ||
| Used Oil Recycling units (15) | ||||||
| 106 | M/s. S.M. Enterprises, No 4911,M.C. Road, Mandya | 4200 KL/A | Used Oil Recycling | 30.06.2015 | ||
| 107 | M/s. Special Oils, No 202/2, Kuruvinakoppa Village, Kalaghatgi, Dharwad | 1440KL/A | Used Oil Recycling | 30.06.2015 | ||
| 108 | M/s. Nakoda Petro Chemicals, Plot no.8, KIADB Indl area, Sathyamangala, Tumkur. | 1800 KL/A | Used Oil Recycling | 30.06.2013 | ||
| 109 | M/s. Shanthadurga Petrochemicals, No 701 Shedegalli Manturga Post, Khanapur Belgaum | 1800 KL/A | Used Oil Recycling | 30.06.2015 | ||
| 110 | M/s. Jyothi Chemicals industries,(Used oil) Survey Nos: 29, 30/1 & 30/2, Jigani Industrial Area, Anekal Taluk, Bangalore. | 1020 KL/A | Used Oil Recycling | 28.06.2009 | ||
| 111 | M/s. Lubetech Petro Chemicals, No. 1-54, KSSIDC, Veerasandra Industrial Area, Hosur Road, Bangalore-561 229. | 1440 KL/A | Used Oil Recycling | 31.01.2010 | ||
| 112 | M/s. Sri Balaji Refineries, B-5&6, Veerasandra Industrial Area, Anekal Taluk, Bangalore. | 1100 KL/A | Used Oil Recycling | 30-06-2015 | ||
| 113 | M/s. SB Refineries, Plot No. 81, 4th phase, Bommasandra Link Road | 3600 KL/A | Used Oil Recycling | 19.08.2014 | ||
| 114 | M/s. Century Refineries (Used Oil), Plot no. 17-I & J, KIADB Industrial area, Hoskote Taluk, Bangalore Rural. | 10,000 KL/A | Used Oil Recycling | 26.08.2015 | ||
| 115 | M/s. Bharat Lubricants, B-36 Veerasandra industrial Area, Bangalore | 9000 KL/A | Used Oil Recycling | 27.03.2009 | ||
| 116 | M/s. Arun Industries, B-64, III Stage, PIE, Bangalore-58 | 360 KL/A | Used Oil Recycling | 30.06.2010 | ||
| 117 | M/s. M.R. Industries, Plot no.14-G, 1stCross 2nd main, Kumbalgod, Banglore-74 | 1000 KL/A | Used Oil Recycling | 30.06.2015 | ||
| 118 | M/s. Merlyn Hydrocarbons Pvt. Ltd, No 367, Hassan Growth Centre HN Pura Rd, Hassan. | 4500 KL/A | Used oil reprocessing | 30.06.2010. | ||
| 119 | M/s. Sampath Refinery Pvt. Ltd, Plot No.64A-65D, KIADB Industrial Area, Tubinakere, Mandya Dist. | 3600 KL/A | Used oil reprocessing | 29.04.2015 | ||
| 120 | M/s. K.M. Oils (P) Ltd., Plot No.75, 76 & 77A, (Part) II phase, Kapnoor Industrial area, Gulbarga. | 10,200 KL/A | Used oil reprocessing | 30.06.2015 | ||
| Waste oil Re-processor (6) | ||||||
| 121 | M/s. Merlyn Hydrocarbons Pvt. Ltd, No 366 Hassan Growth Centre HN Pura Rd, Hassan | 3600 KL/A | Waste Oil recycler | 17.09.2008 | ||
| 122 | M/s. Indolubes & Sovlents, No.352, 4th main, PIA, Bangalore | 1500 KL/A | Waste Oil Recycler | 30.06.2014 | ||
| 123 | M/s. Century Refineries (Waste Oil), Plot no. 17-I & J, KIADB Industrial area, Hoskote Taluk, Bangalore Rural. | 10,000 KL/A | Waste Oil Recycler | 26.08.2015 | ||
| 124 | M/s. MVR Chemicals & Oils, Sy. No. 400, Sarjapura Village, Sarjapura-Attibele Road, Anekal Taluk, Bangalore District | 4500 KL/A | Waste Oil Recycler | Working with CPCB registration. | ||
| 125 | M/s. Sampath Refinery Pvt. Ltd, Plot No.64A-65D, KIADB Industrial Area, Tubinakere, Mandya Dist. | 3600 KL/A | Waste Oil Recycler | 29.04.2015 | ||
| 126 | M/s. K.M. Oils (P) Ltd., Plot No.75, 76 & 77A, (Part) II phase, Kapnoor Industrial area, Gulbarga. | 19,500 KL/A | Waste Oil Recycler | 30.06.2015 | ||
| Zinc Ash / Dross Recycling units (6) | ||||||
| 127 | M/s. Vasthu Chemicals Pvt. Ltd., No. 314, Part-I, Hebbal Industrial Area, Myosre.-570 016 | 1100 MT/A | Zinc re-processor | 30-06-2010 | ||
| 128 | M/s. Himalaya Oxides Ltd, No.231-A, Hebbal Industrial Area, Mysore – 571 186 | 240 MT/A | Zinc re-processor | 30.06.2010 | ||
| 129 | M/s. Chemitals (P) Ltd., No.156, I Stage, PIE, Bangalore-58 | 1080 MT/A | Zinc re-processor | 30.06.2013 | ||
| 130 | M/s. MSR Chemicals Pvt. Ltd, No 22/3, Mantanakurchi, Nelamangala Bangalore | 750 MT/A | Zinc re-processor | Closed | ||
| 131 | M/s. Pranil Enterprises, Sy no.32, Kullugopanahally, Ramanagar taluk, Bidadi. | 3600 MT/A | Zinc re-processor | Closed | ||
| 132 | M/s. Suraj Chemicals, Plot No.318C, KIADB Industrial Area, Malur, Kolar. | 2400 MT/A | Zinc re-processor | YTC | ||
up
3 users have voted.
mynk
Interested in the development sector and hoping to use the skills to create a positive impact......read more
2 Comments











Comments
BALAJI INDUSTRIES
PLOT NO. 20/A, KIADB INDL AREA, Machenahalli, Shimoga- 577301
Email: balakrishnamurthy@ymail.com
Phone No: 08282291999 Mobil No: (0) 9731436667, 9448337657
purchase the used oil (waste oil) for manufacture the Lubricating & Grease.
Add new comment